The road user charge rates for passenger and freight transport will change from next year
The new changes of road user charge (electronic vignette) approved by the Government this summer will come into force from 1 January 2024. The main change coming into force next year: the number of vehicle axles and the level of emissions (Euro class) will be assessed during the calculation of the road user charge).
The new road charge will be applied to passenger (M2 and M3 categories) and cargo (N1, N2, N3 categories) vehicles, as until now. This category is specified in the vehicle registration certificate.
It is planned that these changes will be an impulse for achieving the green course, encouraging the carriers to use fewer polluting vehicles and renewing the vehicle fleet in Lithuania. In addition, according to the calculations of the authors of the law, the new tax will help to collect additional 30-40 million EUR annually. These funds will be used for the restoration and maintenance of toll road infrastructure.
The Government adopted the resolution on changing the rates of road user charge (electronic vignettes) setting the new charge rates for passenger and cargo vehicles in accordance with the maximum rates of road user charge approved by the Parliament of the Republic of Lithuania in July of this year. The road user charge in Lithuania was last revised in 2015.
The road user charge is revised not only in Lithuania from next year. For instance, the road toll rates will also be changed in neighbouring Poland from 1 January.
We remind that the owners of vehicles (categories M2–M3 and N1–N3) or their combinations are subject to a road user charge (electronic vignette) for using state highways in Lithuania. All information about the road user charge and its payment, a map of toll roads and a list of points of sale are provided in the website http://www.keliumokestis.lt.
The road user charge is not applicable for using the national, district or local roads in Lithuania.
The Lithuanian Road Administration manages a network of more than 21,000 km of national roads. The road user charge in Lithuania is applied to 19 main roads, the total length of which is about 1,700 km.
The rates of road user charge from 01.01.2024
Vehicles | At least three axles | At least four axles | ||||||
Buses |
M2 | M2 | ||||||
Amount of charge (in Euro) | ||||||||
Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | |
EURO 0 | 810 | 75 | 38 | 16 | 1305 | 120 | 60 | 26 |
EURO I | 704 | 65 | 33 | 14 | 1129 | 104 | 52 | 23 |
EURO II | 609 | 56 | 28 | 12 | 981 | 90 | 45 | 19 |
EURO III | 530 | 49 | 25 | 10 | 849 | 78 | 39 | 17 |
EURO IV | 461 | 43 | 22 | 9 | 739 | 68 | 34 | 15 |
EURO V | 401 | 37 | 19 | 8 | 642 | 59 | 30 | 13 |
EURO VI | 365 | 34 | 17 | 7 | 584 | 54 | 27 | 12 |
Buses |
M3 | M3 | ||||||
Amount of charge (in Euro) | ||||||||
Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | |
EURO 0 | 1466 | 139 | 70 | 29 | 2360 | 224 | 112 | 51 |
EURO I | 1274 | 121 | 61 | 26 | 2043 | 193 | 96 | 45 |
EURO II | 1102 | 104 | 53 | 22 | 1774 | 168 | 84 | 38 |
EURO III | 959 | 91 | 46 | 19 | 1536 | 146 | 72 | 34 |
EURO IV | 834 | 79 | 40 | 16 | 1336 | 127 | 63 | 29 |
EURO V | 726 | 69 | 35 | 14 | 1161 | 110 | 55 | 25 |
EURO VI | 660 | 62 | 31 | 13 | 1056 | 100 | 50 | 23 |
At least three axles | At least four axles | |||||||
Road freight vehicles | N1 | N1 | ||||||
Amount of charge (in Euro) | ||||||||
Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | |
EURO 0 | 810 | 75 | 38 | 16 | 1305 | 120 | 60 | 26 |
EURO I | 704 | 65 | 33 | 14 | 1129 | 104 | 52 | 23 |
EURO II | 609 | 56 | 28 | 12 | 981 | 90 | 45 | 19 |
EURO III | 530 | 49 | 25 | 10 | 849 | 78 | 39 | 17 |
EURO IV | 461 | 43 | 22 | 9 | 739 | 68 | 34 | 15 |
EURO V | 401 | 37 | 19 | 8 | 642 | 59 | 30 | 13 |
EURO VI | 365 | 34 | 17 | 7 | 584 | 54 | 27 | 12 |
Road freight vehicles | N2 | N2 | ||||||
Amount of charge (in Euro) | ||||||||
Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | |
EURO 0 | 1382 | 137 | 67 | 29 | 3053 | 305 | 153 | 51 |
EURO I | 1201 | 120 | 59 | 26 | 2643 | 264 | 132 | 45 |
EURO II | 1039 | 103 | 51 | 22 | 2295 | 229 | 115 | 38 |
EURO III | 904 | 90 | 44 | 19 | 1987 | 198 | 99 | 34 |
EURO IV | 834 | 79 | 40 | 16 | 1447 | 137 | 69 | 29 |
EURO V | 726 | 69 | 35 | 14 | 1258 | 119 | 59 | 25 |
EURO VI | 660 | 62 | 31 | 13 | 1144 | 108 | 54 | 23 |
Road freight vehicles | N3 | N3 | ||||||
Amount of charge (in Euro) | ||||||||
Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | Annual rate | Monthly rate | Weekly (7 days) rate | Daily rate | |
EURO 0 | 1801 | 179 | 91 | 29 | 3053 | 305 | 153 | 51 |
EURO I | 1566 | 157 | 79 | 26 | 2643 | 264 | 132 | 45 |
EURO II | 1355 | 135 | 68 | 22 | 2295 | 229 | 115 | 38 |
EURO III | 1178 | 118 | 60 | 19 | 1987 | 198 | 99 | 34 |
EURO IV | 1047 | 105 | 52 | 16 | 1677 | 175 | 86 | 29 |
EURO V | 911 | 91 | 46 | 14 | 1457 | 152 | 75 | 25 |
EURO VI | 828 | 83 | 41 | 13 | 1325 | 138 | 68 | 23 |
The link to the legal act is HERE.